Skip to content
Sand pump,Dredge pump,Sand dredging  Machine-Everflowing PumpsSand pump,Dredge pump,Sand dredging  Machine-Everflowing Pumps
  • HOME
  • About
  • Products
    • Sand Pump
    • Dredge Pump
    • Slurry Pump
    • Gravel Pump
    • Submersible Sand Dredge Pump
    • Submersible Slurry Pump
      • Send Inquiry
  • Blog
  • Application
  • Contact 
  • Support
  • SEND INQUIRY
high head horizontal slurry pump
Slurry Pump

High Head Horizontal Slurry Pump

Send Inquiry
Product Cate
  • Amphibious Excaqvator
  • Barge
  • Drainage Pump
  • Dredge Cutter Head
  • Dredge Pump
  • Dredger Parts
  • Excavator Attachments
  • Gold Mining Machine
  • Sand Dredger
  • Sand Pump
  • Slurry Pump
  • Submersible Pump
  • Description
  • Reviews (0)

High Head Horizontal Slurry Pump

The ZJB series high head horizontal slurry pump is a single-stage, single-suction, cantilever centrifugal pump. It comes in various specifications based on outlet diameter, including 500mm, 450mm, 400mm, 350mm, 300mm, 250mm, 200mm, 150mm, and more. This pump boasts excellent wear resistance, a wide range of models for easy selection, and is suitable for high-flow, high-head applications. It features innovative hydraulic and structural designs, with the impeller blade count adaptable to different working conditions. It’s ideal for transporting sand with varying solid particle sizes, highly abrasive slurries, ash slurry, tailings, slag, and more. It can achieve a uniform concentration of up to 60% for solid-liquid mixtures, making it a great choice for sand pumping and transport. Users can operate it as a standalone unit or in series to achieve long-distance construction goals.

Key Features and Advantages:

  1. The pump body features a double-layer metal structure, with a vertically split pump casing for enhanced safety, and the discharge outlet can be rotated at 45-degree intervals.
  2. The flow-through components are cast from high-chromium abrasion-resistant alloy, offering energy efficiency, wear resistance, and reliable operation.
  3. Shaft seals are available in various types to suit different working conditions, including expeller, packing seals, and mechanical seals.
  4. It utilizes a closed impeller with excellent wear resistance and high pump efficiency.
  5. The pump can be driven either directly or by belt transmission, rotating clockwise when viewed from the prime mover’s direction.
  6. Adjusting the number of blades and impeller diameter allows the transport of mixtures with few large particles.
  7. It has a strong suction capability, reaching depths of up to 35 meters underwater.
  8. It offers high head capabilities, with certain models achieving up to 100 meters of head.
  9. It provides high flow rates, with large flow capacities of up to 2000 cubic meters per hour.
  10. With a variety of models available, it’s convenient to select the appropriate one for different working conditions.

Application

It finds widespread applications in dredging rivers, lakes, seas, and reservoirs, mining sand, coastal land reclamation, sand blowing and land filling, power plant fly ash transport, conveying metallurgical tailings, and various industries like hydropower, electricity, mining, metallurgy, coal, building materials, chemicals, food, and wastewater treatment.

ZJB series slurry pump structure diagram

1.Shaft Joint   2.Shaft   3.Bearing Housing   4.Disassembly Ring  5.expeller  6.Back Guard Plate   7.Worm Shell     8.Impeller    9.Front Guard Plate

10.Front Pump Shell  11.Back Pump Shell  12.Packing Box  13.Water-Sealing Ring 14.Pedestal   15.Bracket    16.Adjusting Screw

Parameter

Model Capacity m3/h Head m Speed rpm Matched Motor
 

 

80ZJB-I-A33

 

 

 

60 18.9 980 Y160M-6/7.5/380
85 17.6 980 Y160L-6/11/380
116 15.7 980 Y160L-6/11/380
90 43.2 1480 Y200L-4/30/380
128 40.3 1480 Y200L-4/30/380
174 35.9 1480 Y225S-4/37/380
 

 

80ZJB-I-A36

 

 

 

65 22.5 980 Y160L-6/11/380
93 21 980 Y160L-6/11/380
126 18.7 980 Y180L1-6/15/380
98 51.4 1480 Y200L-4/30/380
140 48 1480 Y225S-4/37/380
190 42.7 1480 Y225M-4/45/380
 

 

80ZJB-I-A39

 

 

 

80 26.6 980 Y180L-6/15/380
105 25.4 980 Y200L1-6/18.5/380
125 24.3 980 Y200L1-6/18.5/380
121 60.7 1480 Y225M-4/45/380
158 57.9 1480 Y250M-4/55/380
189 55.4 1480 Y250M-4/55/380
 

 

80ZJB-I-A42

 

 

 

86 30.9 980 Y200L1-6/18.5/380
113 29.5 980 Y200L2-6/22/380
135 28.1 980 Y200L1-6/22/380
130 70.4 1480 Y250M-4/55/380
170 67.2 1480 Y280S-4/75/380
204 64.2 1480 Y280S-4/75/380
 

 

80ZJB-I-A52

 

 

 

71 48.1 980 Y225M-6/30/380
121 46.3 980 Y250M-6/37/380
160 43.4 980 Y280S-6/45/380
107 109.8 1480 Y315S-4/110/380
182 105.5 1480 Y315M-4/132/380
242 99 1480 Y315L1-4/160/380
 

 

100ZJB-I-A33

 

 

 

79 18.2 980 Y160L-6/11/380
134 16.6 980 Y180L-6/15/380
149 16 980 Y180L-6/15/380
119 41.6 1480 Y200L-4/30/380
202 37.8 1480 Y200L-4/37/380
225 36.5 1480 Y225S-4/45/380
 

 

100ZJB-I-A36

 

 

 

86 21.7 980 Y250M-4/15/380
146 19.7 980 Y250M-4/15/380
162 19 980 Y200L1-6/18.5/380
130 49.5 1480 Y225S-4/37/380
220 45 1480 Y250M-4/55/380
245 43.4 1480 Y250M-4/55/380
 

 

100ZJB-I-B42

 

 

 

117 29.3 980 Y180L-6/22/380
205 26.5 980 Y200L1-6/30/380
242 24.9 980 Y200L2-6/30/380
176 66.8 1480 Y225S-4/75/380
309 60.5 1480 Y250M-4/90/380
365 56.9 1480 Y280S-4/90/380
 

 

100ZJB-I-A39

 

 

 

86 26.7 980 Y200L1-6/18.5/380
150 25.4 980 Y200L2-6/22/380
169 24.7 980 Y225M-6/30/380
130 61 1480 Y250M-4/55/380
228 57.8 1480 Y280S-4/75/380
255 56.5 1480 Y280S-4/75/380
 

 

100ZJB-I-A42

 

 

 

93 31 980 Y200L2-6/22/380
162 29.4 980 Y225M-6/30/380
182 28.7 980 Y225M-6/30/380
140 70.8 1480 Y280S-4/75/380
245 67 1480 Y280M-4/90/380
275 65.5 1480 Y280M-4/90/380
 

 

100ZJB-I-A46

 

 

 

109 37.2 980 Y250M-6/30/380
186 35.3 980 Y250M-6/37/380
219 34 980 Y250M-6/37/380
166 84.8 1480 Y280M-4/90/380
276 80.4 1480 Y315S-4/110/380
331 77.5 1480 Y315M-4/132/380
 

 

100ZJB-I-A50

 

 

 

119 43.9 980 Y225M-6/30/380
199 41.7 980 Y280S-6/45/380
238 40.2 980 Y280M-6/55/380
180 100.2 1480 Y315S-4/110/380
300 95 1480 Y315M-4/132/380
360 91.6 1480 Y315L1-4/160/380
 

 

150ZJB-I-C42

 

 

 

199 27.5 980 Y225M-6/30/380
298 25.4 980 Y250M-6/37/380
364 23.8 980 Y280S-6/45/380
300 62.6 1480 Y315S-4/110/380
450 58 1480 Y315M-4/132/380
550 54.3 1480 Y315M-4/132/380
150ZJB-I-A48 164 22 730 Y225M-8/22/380
272 20.5 730 Y250M-8/30/380
329 19.4 730 Y250M-8/30/380
221 39.7 980 Y280M-6/55/380
365 36.9 980 Y315S-6/75/380
442 34.8 980 Y315S-6/75/380
150ZJB-I-A50 171 23.9 730 Y250M-8/30/380
283 22.2 730 Y250M-8/30/380
343 21 730 Y280S-8/37/380
230 43.1 980 Y280M-6/55/380
380 40 980 Y315S-6/75/380
460 37.8 980 Y315S-6/75/380
150ZJB-I-A57 142 31.2 730 Y280S-8/37/380
224 30.7 730 Y280M-8/45/380
318 28.4 730 Y315S-8/55/380
190 56.3 980 Y315M-6/90/380
301 55.4 980 Y315L1-6/110/380
427 52.9 980 Y315L1-6/110/380
150ZJB-I-C58 200 33.8 730 Y280M-8/45/380
341 31.1 730 Y315S-8/55/380
444 28.4 730 Y315M-8/75/380
268 61 980 Y315L1-6/110/380
458 56 980 Y315L2-6/132/380
596 51.2 980 Y355M1-6/160/380
150ZJB-I-A55 184 29.6 730 Y280S-8/37/380
321 28.2 730 Y280M-8/45/380
376 27.4 730 Y315S-8/55/380
248 53.4 980 Y315M-6/90/380
431 50.8 980 Y315L1-6/110/380
504 49.3 980 Y315L1-6/110/380
150ZJB-I-A58 194 32.9 730 Y280S-8/37/380
338 31.4 730 Y315S-8/55/380
396 30.5 730 Y315S-8/55/380
261 59.3 980 Y315M-6/90/380
454 56.5 980 Y315L2-6/132/380
532 54.9 980 Y315L2-6/132/380
150ZJB-I-A60 201 35.2 730 Y280M-8/45/380
350 33.6 730 Y315S-8/55/380
410 32.6 730 Y315M-8/75/380
270 63.5 980 Y315L1-6/110/380
470 60.5 980 Y315L2-6/132/380
550 58.7 980 Y355M1-6/160/380
150ZJB-I-A63 216 39.5 730 Y315S-8/55/380
361 38 730 Y315M-8/75/380
433 36.2 730 Y315M-8/75/380
291 71.1 980 Y315L2-6/132/380
485 68.6 980 Y355M1-6/160/380
582 65.2 980 Y355M2-6/185/380
150ZJB-I-A65 223 42 730 Y315M-8/75/380
372 40.5 730 Y315M-8/75/380
447 38.5 730 Y315L1-8/90/380
300 75.7 980 Y315L2-6/132/380
500 73 980 Y355M2-6/185/380
600 69.4 980 Y355M3-6/200/380
150ZJB-I-A70 139 50.6 730 Y315S-8/55/380
212 48.3 730 Y315M-8/75/380
299 44.3 730 Y315M-8/75/380
186 91.2 980 Y315L2-6/132/380
285 87.1 980 Y355M1-6/160/380
401 79.8 980 Y355M2-6/185/380
200ZJB-I-A58 313 32.1 730 Y315S-8/55/380
533 30.1 730 Y315M-8/75/380
626 28.8 730 Y315M-8/75/380
421 57.9 980 Y315L2-6/132/380
715 54.2 980 Y355M1-6/160/380
841 51.9 980 Y355M2-6/185/380
200ZJB-I-A60 324 34.4 730 Y315M-8/75/380
551 32.2 730 Y315L1-8/90/380
648 30.8 730 Y315L1-8/90/380
435 62 980 Y315L2-6/132/380
740 58 980 Y355M2-6/185/380
870 55.5 980 Y355M2-6/185/380
200ZJB-I-A63 350 40 730 Y315M-8/75/380
611 37.8 730 Y315L2-8/110/380
708 36.4 730 Y315L2-8/110/380
456 67.6 980 Y355M1-6/160/380
795 64 980 Y355-6/220/6000
921 61.6 980 Y355-6/250/6000
200ZJB-I-A65 350 40 730 Y315M-8/75/380
611 37.8 730 Y315L2-8/110/380
708 36.4 730 Y315L2-8/110/380
470 72 980 Y355M2-6/185/380
820 68.1 980 Y355-6/250/6000
950 65.6 980 Y355-6/250/6000
200ZJB-I-A68 296 45.2 730 Y315L1-8/90/380
534 43.1 730 Y315L2-8/110/380
706 40.7 730 Y355M1-8/132/380
397 81.5 980 Y355M3-6/200/380
717 77.7 980 Y355-6/250/6000
948 73.2 980 Y355-6/315/6000
200ZJB-I-A70 305 47.9 730 Y315L1-8/90/380
550 45.7 730 Y315L2-8/132/380
727 43.1 730 Y355M1-8/132/380
409 86.4 980 Y355M3-6/200/380
738 82.3 980 Y355-6/280/6000
976 77.6 980 Y400-6/315/6000
200ZJB-I-A73 326 54.1 730 Y315L1-8/110/380
544 50.3 730 Y355M1-8/132/380
652 47.8 730 Y355M1-8/160/380
438 97.5 980 Y355M3-6/250/380
730 90.7 980 Y400-6/315/6000
876 86.2 980 Y400-6/355/6000
200ZJB-I-A75 335 57.1 730 Y315L2-8/110/380
559 53.1 730 Y355M1-8/132/380
670 50.5 730 Y355M2-8/160/380
450 102.9 980 Y355-6/250/6000
750 95.7 980 Y400-6/355/6000
900 91 980 Y400-6/355/6000
200ZJB-I-A85 329 74.2 730 Y315L2-8/160/380
639 71.1 730 Y355M1-8/220/380
676 71 730 Y355M2-8/220/380
441 133.7 980 Y355-6/400/6000
858 128.2 980 Y400-6/560/6000
907 127.9 980 Y400-6/560/6000
250ZJB-I-A60 411 33.6 730 Y355M2-8/75/380
667 31.3 730 Y400-8/110/6000
858 29.1 730 Y400-8/110/6000
551 60.5 980 Y400-6/185/6000
895 56.4 980 Y450-6/250/6000
1153 52.3 980 Y450-6/280/6000
250ZJB-I-A63 431 37 730 Y315M-8/90/380
701 34.5 730 Y315L2-8/110/380
901 32 730 Y315L2-8/132/380
579 66.7 980 Y335M2-6/200/380
940 62.2 980 Y355L2-6/250/380
1211 57.7 980 Y400-6/315/6000
250ZJB-I-A65 445 39.4 730 Y315L1-8/90/380
723 36.7 730 Y315L2-8/132/380
930 34.1 730 Y355M1-8/132/380
597 71 980 Y355-6/220/6000
970 66.2 980 Y355-6/280/6000
1249 61.4 980 Y400-6/315/6000
250ZJB-I-A68 405 44.5 730 Y315L1-8/110/380
743 41.9 730 Y355M1-8/160/380
999 38 730 Y355M1-8/185/380
544 80.1 980 Y355-6/250/6000
977 75.6 980 Y400-6/355/6000
1342 68.4 980 Y400-6/450/6000
250ZJB-I-A70 417 47.1 730 Y315L2-8/110/380
764 44.1 730 Y355M2-8/160/380
1029 40.2 730 Y355L1-8/185/380
560 84.9 980 Y400-6/280/6000
1027 80.1 980 Y400-6/400/6000
1381 72.5 980 Y450-6/450/6000
250ZJB-I-A73 435 51.3 730 Y355M1-8/132/380
797 48.3 730 Y355L1-8/185/380
1073 43.8 730 Y355L2-8/200/380
584 92.4 980 Y400-6/280/6000
1071 87.2 980 Y400-6/400/6000
1441 78.8 980 Y450-6/500/6000
250ZJB-I-A75 447 54.1 730 Y355M1-8/132/380
819 51 730 Y355L1-8/185/380
1102 46.2 730 Y400-8/220/6000
600 97.5 980 Y400-6/315/6000
1100 92 980 Y450-6/450/6000
1480 83.2 980 Y450-6/560/6000
250ZJB-I-A78 514 60.1 730 Y355L1-8/185/380
853 58.1 730 Y400-8/250/6000
1028 56.3 730 Y400-8/280/6000
690 108.4 980 Y450-6/450/6000
1145 104.8 980 Y450-6/560/6000
1380 101.4 980 Y450-6/630/6000
250ZJB-I-A80 527 63.2 730 Y400-8/200/6000
875 61.1 730 Y400-8/280/6000
1054 59.2 730 Y400-8/280/6000
708 114 980 Y450-6/500/6000
1175 110.2 980 Y450-6/630/6000
1416 106.7 980 Y500-6/710/6000
250ZJB-I-A83 547 68.1 730 Y400-8/220/6000
908 65.8 730 Y400-8/280/6000
1094 63.7 730 Y450-8/315/6000
734 112.7 980 Y450-6/500/6000
1219 118.6 980 Y500-6/710/6000
1469 114.8 980 Y500-6/800/6000
250ZJB-I-A85 560 71.4 730 Y400-8/220/6000
903 69 730 Y450-8/315/6000
1120 66.8 730 Y450-8/315/6000
752 128.7 980 Y450-6/560/6000
1248 124.4 980 Y500-6/710/6000
1504 120.4 980 Y500-6/800/6000
250ZJB-I-A90 558 53.8 590 Y355L2-10/160/380IP23
816 51.7 590 Y450-10/200/6000
1111 48.5 590 Y450-10/250/6000
690 82.4 730 Y450-8/315/6000
1009 79.1 730 Y450-8/400/6000
1374 74.3 730 Y450-8/450/6000
250ZJB-I-A96 595 61.2 590 Y450-10/185/6000
870 58.8 590 Y450-10/250/6000
1185 55.2 590 Y450-10/280/6000
736 93.7 730 Y450-8/355/6000
1076 90 730 Y450-8/450/6000
1466 84.5 730 Y500-8/560/6000
250ZJB-I-A103 593 72.2 590 Y450-10/250/6000
862 69.7 590 Y450-10/280/6000
1271 64.6 590 Y450-10/355/6000
734 110.5 730 Y450-8/450/6000
1067 106.7 730 Y500-8/560/6000
1573 98.9 730 Y500-8/710/6000
300ZJB-I-A56 588 25.5 730 Y315M-8/75/380
1054 22.6 730 Y315L2-8/110/380
1168 21.5 730 Y315L2-8/110/380
789 46 980 Y355M2-6/185/380
1415 40.8 980 Y355L2-6/250/380
1568 38.8 980 Y355L2-6/250/380
300ZJB-I-A65 877 36.7 730 Y355M2-8/160/380
1465 31.9 730 Y355L2-8/200/380
1614 30.6 730 Y400-8/220/6000
1178 66.2 980 Y450-6/400/6000
1967 57.5 980 Y450-6/500/6000
2166 55.2 980 Y450-6/500/6000
300ZJB-I-A70 945 42.6 730 Y355L1-8/185/380
1578 37 730 Y400-8/250/6000
1738 35.5 730 Y400-8/250/6000
1269 76.8 980 Y450-6/450/6000
2118 66.7 980 Y450-6/630/6000
2333 64 980 Y450-6/630/6000
300ZJB-I-A85 704 46.6 590 160
1285 42.9 590 220
1408 41.2 590 250
871 71.3 730 315
1556 65.6 730 450
1742 63.1 730 450
300ZJB-I-A90 745 52.2 590 185
1332 48.1 590 280
1490 46.2 590 280
922 29.9 730 355
1648 73.6 730 500
1844 70.7 730 560
300ZJB-I-A95 720 40.6 490 185
1408 37.2 490 220
1441 36.9 490 220
867 58.8 590 280
1696 53.9 590 400
1735 53.5 590 400
300ZJB-I-A100 758 45 490 185
1482 41.2 490 250
1517 40.9 490 250
913 65.2 590 315
1785 59.7 590 450
1826 59.3 590 450
350ZJB-I-F100 860 43.3 490 220
1651 41 490 315
1943 37.9 490 315
1035 62.8 590 355
1988 59.4 590 500
2339 55 590 560
400ZJB-I-F110 3200 35 465 630
3800 45 530 720
400ZJB-I-A125 2520 66 490 900
4200 54 490 900
5040 48 490 1000
450ZJB-I-A140 3310 57 490 900
5500 54.5 490 1000
6610 52 490 1200
450ZJB-I-F140 5000 50 490 720
500ZJB-I-A140 3750 55.2 490 1000
6120 51 490 1200
7960 49 490 1400

Reviews

There are no reviews yet.

Be the first to review “High Head Horizontal Slurry Pump” Cancel reply

Related products

heavy duty submersible slurry pump
Quick View

Heavy Duty Submersible Slurry Pump

Quick View

Corrosion Resistant Stainless Steel Submersible Slurry Pump

hydraulic submersible slurry pump
Quick View

Hydraulic Submersible Slurry Pump

electric submersible slurry pump
Quick View

Electric Submersible Slurry Pump

Quick View

Submersible Slurry Pump with Agitator

yz submerged slurry pump
Quick View

YZ Vertical Slurry Pump

Quick View

Hydraulic Dredge Pump with Cutter Suction Head

Quick View

Submersible Slurry Pump with Jet Ring

Everflowing Pumps
SUPPORT

All Product
About
Contact
Blog

CONTACT US

Email Us:[email protected]

Whatsapp:+8618605313873

Mobile/vechat:+8618605313873

Address: No. 1728 East 2nd Ring Road, Jinan ,China

 

 

Copyright 2026 © Everflowing Pumps All Rights Reserved.
  • HOME
  • About
  • Products
    • Sand Pump
    • Dredge Pump
    • Slurry Pump
    • Gravel Pump
    • Submersible Sand Dredge Pump
    • Submersible Slurry Pump
      • Send Inquiry
  • Blog
  • Application
  • Contact 
  • Support

Login

Lost your password?