WN Sand Dredge Pump
WN series dredge pump is a kind of new type dredging pump developed by our company using various advanced computer aided design software, aiming at the current situation of dilapidated, dredging and reclamation of rivers and lakes.
The series of this dredging pump has the characteristics of excellent dredging performance, long life, high efficiency, reliable shaft seal, comprehensive economic’benefits, and other characteristics, can fully meet the dredging pump requirements, also pass the CCS China Classification Society ship inspection.
At present, the series of dredge pumps have been successfully using in river ,lake and sea for cutter suction dredging Ship and received a good economic and social benefits.
Performance and structural characteristics
1. structure is simple and reliable
2. Easy disassembly, easy maintenance
3. excellent dredging performance
4.Good pass capacity, wide applicability without clogging.
5.Good wear resistance, long using life wet parts
6.Water loss is small, high efficiency, low power consumption
7.Shaft seal is reliable and no leakage
dredge pump can either be installed onboard of the dredging vessels or in the sucton pipe or cutter ladder as submerged pump.
Construction
Parameter
Discharge Size: 8~40inch
Capacity: 750~25000m3/hr
Head: 20-85 m
Eff.: Max.87%
Handing solids: 0-350mm
Concentration: 0%-70%
selection Chart and Performance | |||||||
Model | NPSH | Flow(m3/H) | Head (M) | Speed(rpm) | Efficiency(%) | discharge/suction (mm) | Min size of passage |
(m) | (mm) | ||||||
200WN | 4 | 750-1000 | 40-65 | 700-850 | 70-72 | 200/250 | 180 |
250WN | 4 | 1100-1300 | 40-65 | 500-650 | 70-74 | 250/350 | 144 |
300WN | 4 | 1800-2200 | 40-65 | 400-550 | 74-78 | 300/450 | 244 |
350WN | 4.5 | 2600-3000 | 40-65 | 400-550 | 74-78 | 350/450 | 245 |
400WN | 4.5 | 2800-3200 | 20-40 | 400-550 | 74-78 | 400-550 | 250 |
450WN | 4.5 | 3200-3800 | 40-67 | 350-500 | 76-80 | 450/600 | 354 |
500WN | 4.8 | 4500-5800 | 40-65 | 350-500 | 78-80 | 500/650 | 250 |
600WN | 6 | 5000-9000 | 55-80 | 280-420 | 84-85 | 600/660 | 220 |
700WN | 6 | 8000-12000 | 60-85 | 280-380 | 83-85 | 700/760 | 280 |
800WN | 6 | 10000-15000 | 50-78 | 200-380 | 85-87 | 800-/900 | 300 |
900WN | 6 | 12000-19000 | 50-75 | 280-330 | 85-87 | 900/960 | 320 |
1000WN | 6 | 16000-25000 | 23-76 | 181-290 | 85-87 | 1000/1200 | 350 |
for more detailed specification and performance data , please contact us directly by email or call. |
Reviews
There are no reviews yet.