Features:
1. Horizontal, centrifugal, one stage, centrifugal gravel and slurry pump.
2. Made up of pump,bearing assembly,seal assembly,bracket and so on.
3. Wear resistant wet parts which is made of hard metal (Chrome alloy).
4.Long bearing life: The bearing assembly with large diameter shaft and short overhang.
5.Mechanical seal, expeller seal and packing seal
6.Pump discharge direction in any of 360 degree.easy installation
7.Wide passage , good performance of NPSH, anti-wearing and anti-corrosion, high efficiency
Horizontal centrifugal diesel sand suction pump
EPN series horizontal sand pump can be used both on board and land ,It is designed in the reference of two phase flow theory. It has the following models: 250EPN-30, 250EPN-35, 250EPN-40, 350EPN-24, 350EPN-35, 350EPN-45 ,400EPN-22,and so on.
Advantage:
high hydraulic efficiency
good wear-resisting
stable dredge performance
Long distince discharge
power
motor or diesel engine can be equipped according to user needs.
Dredge pump can either be installed onboard of the dredging vessels or onland.
Parameter
Discharge Size: 8~28inch
Capacity: 400~10000m3/hr
Head: 20-65 m
Eff.: Max.76%
selection Performance | ||||||||
Model | Flow | Head | Speed | Efficiency | inlet/outlet
| suction lift | matched power | |
m3/h | m | rpm | % | mm | m | Motor(KW) | Diesel engine(HP) | |
200EPN-B55 | 620 | 50 | 980 | 76.5 | 6.3 | 132 | 180 | |
460 | 27 | 730 | 76.5 | 200/150 | 6.8 | 55 | 80 | |
250EPN-B57 | 980 | 38 | 980 | 75 | 6.3 | 160 | 250 | |
720 | 24 | 730 | 75 | 250/200 | 6.8 | 75 | 160 | |
250EPN-30 | 1110 | 31.8 | 730 | 73.7 | 250/200 | 6.5 | 184 | 250 |
250EPN-35 | 1400 | 35 | 730 | 73.7 | 250/200 | 6.5 | 184 | 250 |
350EPN-24 | 1600 | 24 | 730 | 68 | 350/300 | 6.5 | 184 | 250 |
350EPN-35 | 1800 | 35 | 730 | 74 | 350/300 | 6.5 | 315 | 350 |
350EPN-50 | 2500 | 50 | 730 | 75 | 350/300 | 6.5 | 280-500 | 720 |
400EPN-35 | 2200 | 35 | 650 | 73 | 400/350 | 6.8 | 355 | 450-540 |
400EPN-50 | 3000 | 50 | 700 | 75 | 400/350 | 6.8 | 500-700 | 818 |
450EPN-35 | 3200 | 35 | 700 | 75 | 450/400 | 6.8 | 560 | |
450EPN-50 | 3500 | 50 | 600 | 75 | 450/400 | 6.8 | 800-1000 | |
500EPN-50 | 5000 | 50 | 375 | 75 | 500/450 | 6.8 | 1000-1300 | |
for more detailed specification and performance data , please contact us directly by email or call. |
Application
1.applicable onboard for dredging inland channel, exploiting seashore, and conveying the slurries with solid particles for coal mine enterprises, mine enterprises, power plants, etc.
2. used onland as dredger booster pump for conveying sand slurry in long distance.if one pump can not meet requirement of discharge distince,multiple pump can be used in series.
Please leave your message here! We will send detail technical info and quotation to you!